
Single DIN panel for 2× 52 mm gauges with storage pocket – universal (ISO 7736)
Universal – fits any car
from€5.99




Fits VW T4 (1996–2003)
Replaces the ashtray front panel on facelift VW T4s and holds two 52 mm gauges. Clips onto the original drawer.
For the VW T4 Transporter, Caravelle and Multivan with the facelift dashboard (03/1996–2003): the panel replaces the ashtray front panel and holds two 52 mm gauges, e.g. boost and EGT on a TDI.
Note: the drawer is only about 30 mm tall, so the gauges sit in a block in front of the dashboard that protrudes by the gauge depth. It does not fit the early T4 dashboard (up to 1995).
Which T4?
File the clip hooks if needed; bore +0.4 mm with crush ribs.
| Width | 117 mm |
|---|---|
| Height | 56 mm |
| Depth | 60 mm |
| Bore | 52.79 mm |
| Weight (printed) | 120 g |
| Layer height | 0.2 mm |
| Walls | 4 |
| Infill | 20 % |
Dimensions of the default variant in print orientation.
Shaded location: PETG is sufficient, ASA is the more robust choice. PLA is unsuitable in a car – it starts to soften at about 55–60 °C.
Print orientation: Face (visible side) down on the bed, clip collar pointing up.
The ashtray sits low in the middle of the dashboard. The passenger airbag is at the top on the passenger side (t4-wiki.de, t4forum.de); the panel does not reach up toward the centre vent. The panel must not obstruct the gear lever, heater controls or glovebox; route the cables with a loop so the drawer still opens. Install at your own risk. Never mount in an airbag deployment zone, never cover controls, never restrict the view. Follow the material and temperature advice. Add-ons may affect the type approval of the vehicle (§ 19 StVZO in Germany); keep edges in the head and knee area rounded (UN Regulation No. 21).
Not an original part. No affiliation with the vehicle manufacturers named; make and model names only indicate fitment.
Transporter and Caravelle: with or without a passenger airbag (without: storage tray at the top right). Sourced: facelift T4s exist with and without (t4forum.de, 1999 van). Not sourced: which trim had it as standard. The panel is the same for both. Same dashboard on all bodies (estimated).
Multivan: driver and passenger airbags as standard, no side, curtain or knee airbags (sourced: ADAC car catalogue, Multivan 2.5 11/1996–04/2003). Multivan 03–10/1996: not sourced.
Same part number according to the parts catalogue (ashtray 7D0857331B: EuroVan USA from VIN 70-T-200 001, 1997–2003 and 2004 up to VIN 70-4-099 000), not checked on a vehicle. Left-hand drive only. EuroVan 1992–1995 does not fit (early ashtray). Dual airbags in the US only from 1999.
toleranz-testring-52mm.stl – Tolerance test ringvw-t4-aschenbecher-instrumentenblende-2x-52mm-ab-1996_tiefe45.stl – STL – print-ready meshvw-t4-aschenbecher-instrumentenblende-2x-52mm-ab-1996_tiefe45.3mf – 3MF – with print profilevw-t4-aschenbecher-instrumentenblende-2x-52mm-ab-1996_tiefe45.step – STEP – editable in CADvw-t4-aschenbecher-instrumentenblende-2x-52mm-ab-1996_tiefe50.stl – STL – print-ready meshvw-t4-aschenbecher-instrumentenblende-2x-52mm-ab-1996_tiefe50.3mf – 3MF – with print profilevw-t4-aschenbecher-instrumentenblende-2x-52mm-ab-1996_tiefe50.step – STEP – editable in CADvw-t4-aschenbecher-instrumentenblende-2x-52mm-ab-1996_tiefe55.stl – STL – print-ready meshvw-t4-aschenbecher-instrumentenblende-2x-52mm-ab-1996_tiefe55.3mf – 3MF – with print profilevw-t4-aschenbecher-instrumentenblende-2x-52mm-ab-1996_tiefe55.step – STEP – editable in CADvw-t4-aschenbecher-instrumentenblende-2x-52mm-ab-1996_1x-tiefe45.stl – STL – print-ready meshvw-t4-aschenbecher-instrumentenblende-2x-52mm-ab-1996_1x-tiefe45.3mf – 3MF – with print profilevw-t4-aschenbecher-instrumentenblende-2x-52mm-ab-1996_1x-tiefe45.step – STEP – editable in CADvw-t4-aschenbecher-instrumentenblende-2x-52mm-ab-1996_1x-tiefe50.stl – STL – print-ready meshvw-t4-aschenbecher-instrumentenblende-2x-52mm-ab-1996_1x-tiefe50.3mf – 3MF – with print profilevw-t4-aschenbecher-instrumentenblende-2x-52mm-ab-1996_1x-tiefe50.step – STEP – editable in CADvw-t4-aschenbecher-instrumentenblende-2x-52mm-ab-1996_1x-tiefe55.stl – STL – print-ready meshvw-t4-aschenbecher-instrumentenblende-2x-52mm-ab-1996_1x-tiefe55.3mf – 3MF – with print profilevw-t4-aschenbecher-instrumentenblende-2x-52mm-ab-1996_1x-tiefe55.step – STEP – editable in CAD| Version | Contains | Price |
|---|---|---|
| 2 × 52 mm · gauges up to 45 mm deep | toleranz-testring-52mm.stl, vw-t4-aschenbecher-instrumentenblende-2x-52mm-ab-1996_tiefe45.stl, vw-t4-aschenbecher-instrumentenblende-2x-52mm-ab-1996_tiefe45.3mf, vw-t4-aschenbecher-instrumentenblende-2x-52mm-ab-1996_tiefe45.step | €11.99 |
| 2 × 52 mm · gauges up to 50 mm deep | toleranz-testring-52mm.stl, vw-t4-aschenbecher-instrumentenblende-2x-52mm-ab-1996_tiefe50.stl, vw-t4-aschenbecher-instrumentenblende-2x-52mm-ab-1996_tiefe50.3mf, vw-t4-aschenbecher-instrumentenblende-2x-52mm-ab-1996_tiefe50.step | €11.99 |
| 2 × 52 mm · gauges up to 55 mm deep | toleranz-testring-52mm.stl, vw-t4-aschenbecher-instrumentenblende-2x-52mm-ab-1996_tiefe55.stl, vw-t4-aschenbecher-instrumentenblende-2x-52mm-ab-1996_tiefe55.3mf, vw-t4-aschenbecher-instrumentenblende-2x-52mm-ab-1996_tiefe55.step | €11.99 |
| 1 × 52 mm · gauges up to 45 mm deep | toleranz-testring-52mm.stl, vw-t4-aschenbecher-instrumentenblende-2x-52mm-ab-1996_1x-tiefe45.stl, vw-t4-aschenbecher-instrumentenblende-2x-52mm-ab-1996_1x-tiefe45.3mf, vw-t4-aschenbecher-instrumentenblende-2x-52mm-ab-1996_1x-tiefe45.step | €11.99 |
| 1 × 52 mm · gauges up to 50 mm deep | toleranz-testring-52mm.stl, vw-t4-aschenbecher-instrumentenblende-2x-52mm-ab-1996_1x-tiefe50.stl, vw-t4-aschenbecher-instrumentenblende-2x-52mm-ab-1996_1x-tiefe50.3mf, vw-t4-aschenbecher-instrumentenblende-2x-52mm-ab-1996_1x-tiefe50.step | €11.99 |
| 1 × 52 mm · gauges up to 55 mm deep | toleranz-testring-52mm.stl, vw-t4-aschenbecher-instrumentenblende-2x-52mm-ab-1996_1x-tiefe55.stl, vw-t4-aschenbecher-instrumentenblende-2x-52mm-ab-1996_1x-tiefe55.3mf, vw-t4-aschenbecher-instrumentenblende-2x-52mm-ab-1996_1x-tiefe55.step | €11.99 |
Recommended: PETG (alternatively ASA, ABS). Shaded location: PETG is sufficient, ASA is the more robust choice. PLA is unsuitable in a car – it starts to soften at about 55–60 °C.
Only if the body is 52 mm and just the bezel is larger. The bezel then rests on the front; with several gauges side by side their spacing limits the bezel (see the bezel question below). This pod is not made for gauges with a 60 mm body. If unsure, print the included tolerance test ring.
No. You get the print files and print the part yourself or use a print service. You get the download link right after payment.
At most Ø 58.5 mm per gauge: that is the spacing between the gauges. A Defi 52 with its 58.3 mm ring just fits side by side.
Yes, as the 1 × 52 mm variant: one gauge in the centre, held in the slot the same way as the two-gauge version.
Yes, both. The ashtray (7D0857331B) is the same; the passenger airbag sits at the top on the passenger side, the ashtray low in the middle. How to tell: if the dashboard top on the passenger side says “AIRBAG”, you have one; otherwise there is a storage tray.
Yes, as long as it has the facelift dashboard (from 03/1996). The fit dimensions come from a panel for a 1998 T4 (our part not yet tested in a car); that all bodies share the dashboard is estimated, not checked per body.
No. The early dashboard up to 1995 has a different ashtray.
Version 2.0.0, updated 2 November 2026 · SKU GPN-VW-T4FL-2X52
No files here yet. We add new models all the time – or request a custom design. Custom design

Universal – fits any car
from€5.99


Universal – fits any car
from€6.99

Fits Mercedes-Benz W123 (1976–1986)
from€6.99

Fits Opel Astra G (1998–2004)
from€12.99

Fits Porsche 911 (996) (1997–2005)
from€11.99