






Homelab & Rack
Universal rack shelf 1U/2U with strap slots – 10″ and 19″, 140 or 200 mm deep
Shelf for devices without a dedicated insert: 193.2 mm usable width, 1U or 2U, 140 or 200 mm deep, strapped down with hook-and-loop tape. Ears for 10″ and 19″, rear support for 4-post racks.
Description
Universal shelf for devices without a dedicated insert, in 1U or 2U and 140 or 200 mm deep. The device sits on the slotted floor and is strapped down with hook-and-loop tape. The carrier is the same for 10-inch and 19-inch racks; only the ears change. Ears for 1U and 2U are in the download.
- Strap slots everywhere: continuous 8 mm slots across the floor, a 20 mm hook-and-loop strap passes through at any point. Device feet from 9 mm rest on the ribs.
- Usable area: 193.2 mm wide between the side rims (12 mm high), height above the floor about 40 mm (1U) or 85 mm (2U), a 6 mm ramp at the back as a stop.
- Front window 174 mm wide, from 10 mm above the floor: front ports and buttons stay reachable; the strip below keeps the front stiff.
- Ears with slots: 10″ for 234.0–239.5 mm hole spacing (there is no standard for 10″ racks), 19″ for 465.1 ± 1 mm. Fits #10-32, M5 and M6.
- Carrier–ear joint: 2 × M3 countersunk per side with a nut in a pocket, plus tongue and groove so the fronts sit flush.
- Rear support for 4-post racks: screw two support brackets (left and right are the same file) to the rear rails; their rib slides into the groove at the rear end of the carrier. For 10″ short (carrier end to rear rail 1–64 mm) and long (1–124 mm), for 19″ one length (1–124 mm).
- 19″ ears in two versions: with stiffening beam (also in 2-post racks) or light without the beam (only together with the rear brackets).
Load: without rear support (2-post rack) 1 kg at most, with rear support (4-post rack) 2 kg per insert at most. Both are guide values, not a tested load rating. The weight depends on the device; above 1 kg only with rear support.
Dimensions: shelf 140 or 200 mm deep (overall), usable area 193.2 × 131.5 or 191.5 mm. Rack dimensions to EIA-310 and the 10″ hole spacings we found; our part has not been tested on a rack yet. Print the free rack fit test part first if you are unsure about your rack or printer.
No device dimension needed: the device is held with hook-and-loop tape.
Dimensions
| Width | 210 mm |
|---|---|
| Height | 200 mm |
| Depth | 44 mm |
| Weight (printed) | 110 g |
| Layer height | 0.2 mm |
| Walls | 3 |
| Infill | 15 % |
Dimensions of the default variant in print orientation.
Material and temperature
Mini PCs often run around the clock and get warm: PETG or ASA cope with that, PLA deforms over time. Do not block the device's vents.
Print orientation: Carrier: front face down. Ears: upright, as the files are laid out. Support brackets: lying on their rear plate.
Safety notice
Without rear support (2-post rack) 1 kg at most, with rear support 2 kg per insert at most (guide values, not a tested load rating). Keep the device's vents free and do not pinch cables. The part only holds the device and carries no current itself. Holders for devices, not an electrical component: do not install or modify anything carrying mains voltage in or on them. 2 kg per rack mount at most (guide value, not a tested load rating); from 1 kg, support the device at the back as well. Print in PETG or ASA because of the constant warmth and keep the device's ventilation free.
Not an original part. No affiliation with the vehicle or device manufacturers named; make and model names only indicate fitment.
What's included
You get one ZIP for the version you choose, with:
- STL – print-ready mesh
- 3MF – with print profile
- STEP – editable in CAD
Files per version
| Version | Contains | Price |
|---|---|---|
| 1U, 140 mm deep | rack-fachboden-1u-2u-universal-10-zoll-19-zoll_ohr-10zoll-1u.stl, rack-fachboden-1u-2u-universal-10-zoll-19-zoll_ohr-10zoll-1u.3mf, rack-fachboden-1u-2u-universal-10-zoll-19-zoll_ohr-10zoll-1u.step, rack-fachboden-1u-2u-universal-10-zoll-19-zoll_ohr-19zoll-1u.stl, rack-fachboden-1u-2u-universal-10-zoll-19-zoll_ohr-19zoll-1u.3mf, rack-fachboden-1u-2u-universal-10-zoll-19-zoll_ohr-19zoll-1u.step, rack-fachboden-1u-2u-universal-10-zoll-19-zoll_ohr-19zoll-1u-leicht.stl, rack-fachboden-1u-2u-universal-10-zoll-19-zoll_ohr-19zoll-1u-leicht.3mf, rack-fachboden-1u-2u-universal-10-zoll-19-zoll_ohr-19zoll-1u-leicht.step, rack-fachboden-1u-2u-universal-10-zoll-19-zoll_stuetzwinkel-10zoll-kurz.stl, rack-fachboden-1u-2u-universal-10-zoll-19-zoll_stuetzwinkel-10zoll-kurz.3mf, rack-fachboden-1u-2u-universal-10-zoll-19-zoll_stuetzwinkel-10zoll-kurz.step, rack-fachboden-1u-2u-universal-10-zoll-19-zoll_stuetzwinkel-10zoll-lang.stl, rack-fachboden-1u-2u-universal-10-zoll-19-zoll_stuetzwinkel-10zoll-lang.3mf, rack-fachboden-1u-2u-universal-10-zoll-19-zoll_stuetzwinkel-10zoll-lang.step, rack-fachboden-1u-2u-universal-10-zoll-19-zoll_stuetzwinkel-19zoll.stl, rack-fachboden-1u-2u-universal-10-zoll-19-zoll_stuetzwinkel-19zoll.3mf, rack-fachboden-1u-2u-universal-10-zoll-19-zoll_stuetzwinkel-19zoll.step, rack-fachboden-1u-2u-universal-10-zoll-19-zoll_ohr-10zoll-2u.stl, rack-fachboden-1u-2u-universal-10-zoll-19-zoll_ohr-10zoll-2u.3mf, rack-fachboden-1u-2u-universal-10-zoll-19-zoll_ohr-10zoll-2u.step, rack-fachboden-1u-2u-universal-10-zoll-19-zoll_ohr-19zoll-2u.stl, rack-fachboden-1u-2u-universal-10-zoll-19-zoll_ohr-19zoll-2u.3mf, rack-fachboden-1u-2u-universal-10-zoll-19-zoll_ohr-19zoll-2u.step, rack-fachboden-1u-2u-universal-10-zoll-19-zoll_ohr-19zoll-2u-leicht.stl, rack-fachboden-1u-2u-universal-10-zoll-19-zoll_ohr-19zoll-2u-leicht.3mf, rack-fachboden-1u-2u-universal-10-zoll-19-zoll_ohr-19zoll-2u-leicht.step, rack-fachboden-1u-2u-universal-10-zoll-19-zoll_1u-140mm.stl, rack-fachboden-1u-2u-universal-10-zoll-19-zoll_1u-140mm.3mf, rack-fachboden-1u-2u-universal-10-zoll-19-zoll_1u-140mm.step | €2.90 |
| 1U, 200 mm deep | rack-fachboden-1u-2u-universal-10-zoll-19-zoll_ohr-10zoll-1u.stl, rack-fachboden-1u-2u-universal-10-zoll-19-zoll_ohr-10zoll-1u.3mf, rack-fachboden-1u-2u-universal-10-zoll-19-zoll_ohr-10zoll-1u.step, rack-fachboden-1u-2u-universal-10-zoll-19-zoll_ohr-19zoll-1u.stl, rack-fachboden-1u-2u-universal-10-zoll-19-zoll_ohr-19zoll-1u.3mf, rack-fachboden-1u-2u-universal-10-zoll-19-zoll_ohr-19zoll-1u.step, rack-fachboden-1u-2u-universal-10-zoll-19-zoll_ohr-19zoll-1u-leicht.stl, rack-fachboden-1u-2u-universal-10-zoll-19-zoll_ohr-19zoll-1u-leicht.3mf, rack-fachboden-1u-2u-universal-10-zoll-19-zoll_ohr-19zoll-1u-leicht.step, rack-fachboden-1u-2u-universal-10-zoll-19-zoll_stuetzwinkel-10zoll-kurz.stl, rack-fachboden-1u-2u-universal-10-zoll-19-zoll_stuetzwinkel-10zoll-kurz.3mf, rack-fachboden-1u-2u-universal-10-zoll-19-zoll_stuetzwinkel-10zoll-kurz.step, rack-fachboden-1u-2u-universal-10-zoll-19-zoll_stuetzwinkel-10zoll-lang.stl, rack-fachboden-1u-2u-universal-10-zoll-19-zoll_stuetzwinkel-10zoll-lang.3mf, rack-fachboden-1u-2u-universal-10-zoll-19-zoll_stuetzwinkel-10zoll-lang.step, rack-fachboden-1u-2u-universal-10-zoll-19-zoll_stuetzwinkel-19zoll.stl, rack-fachboden-1u-2u-universal-10-zoll-19-zoll_stuetzwinkel-19zoll.3mf, rack-fachboden-1u-2u-universal-10-zoll-19-zoll_stuetzwinkel-19zoll.step, rack-fachboden-1u-2u-universal-10-zoll-19-zoll_ohr-10zoll-2u.stl, rack-fachboden-1u-2u-universal-10-zoll-19-zoll_ohr-10zoll-2u.3mf, rack-fachboden-1u-2u-universal-10-zoll-19-zoll_ohr-10zoll-2u.step, rack-fachboden-1u-2u-universal-10-zoll-19-zoll_ohr-19zoll-2u.stl, rack-fachboden-1u-2u-universal-10-zoll-19-zoll_ohr-19zoll-2u.3mf, rack-fachboden-1u-2u-universal-10-zoll-19-zoll_ohr-19zoll-2u.step, rack-fachboden-1u-2u-universal-10-zoll-19-zoll_ohr-19zoll-2u-leicht.stl, rack-fachboden-1u-2u-universal-10-zoll-19-zoll_ohr-19zoll-2u-leicht.3mf, rack-fachboden-1u-2u-universal-10-zoll-19-zoll_ohr-19zoll-2u-leicht.step, rack-fachboden-1u-2u-universal-10-zoll-19-zoll_1u-200mm.stl, rack-fachboden-1u-2u-universal-10-zoll-19-zoll_1u-200mm.3mf, rack-fachboden-1u-2u-universal-10-zoll-19-zoll_1u-200mm.step | €2.90 |
| 2U, 140 mm deep | rack-fachboden-1u-2u-universal-10-zoll-19-zoll_ohr-10zoll-1u.stl, rack-fachboden-1u-2u-universal-10-zoll-19-zoll_ohr-10zoll-1u.3mf, rack-fachboden-1u-2u-universal-10-zoll-19-zoll_ohr-10zoll-1u.step, rack-fachboden-1u-2u-universal-10-zoll-19-zoll_ohr-19zoll-1u.stl, rack-fachboden-1u-2u-universal-10-zoll-19-zoll_ohr-19zoll-1u.3mf, rack-fachboden-1u-2u-universal-10-zoll-19-zoll_ohr-19zoll-1u.step, rack-fachboden-1u-2u-universal-10-zoll-19-zoll_ohr-19zoll-1u-leicht.stl, rack-fachboden-1u-2u-universal-10-zoll-19-zoll_ohr-19zoll-1u-leicht.3mf, rack-fachboden-1u-2u-universal-10-zoll-19-zoll_ohr-19zoll-1u-leicht.step, rack-fachboden-1u-2u-universal-10-zoll-19-zoll_stuetzwinkel-10zoll-kurz.stl, rack-fachboden-1u-2u-universal-10-zoll-19-zoll_stuetzwinkel-10zoll-kurz.3mf, rack-fachboden-1u-2u-universal-10-zoll-19-zoll_stuetzwinkel-10zoll-kurz.step, rack-fachboden-1u-2u-universal-10-zoll-19-zoll_stuetzwinkel-10zoll-lang.stl, rack-fachboden-1u-2u-universal-10-zoll-19-zoll_stuetzwinkel-10zoll-lang.3mf, rack-fachboden-1u-2u-universal-10-zoll-19-zoll_stuetzwinkel-10zoll-lang.step, rack-fachboden-1u-2u-universal-10-zoll-19-zoll_stuetzwinkel-19zoll.stl, rack-fachboden-1u-2u-universal-10-zoll-19-zoll_stuetzwinkel-19zoll.3mf, rack-fachboden-1u-2u-universal-10-zoll-19-zoll_stuetzwinkel-19zoll.step, rack-fachboden-1u-2u-universal-10-zoll-19-zoll_ohr-10zoll-2u.stl, rack-fachboden-1u-2u-universal-10-zoll-19-zoll_ohr-10zoll-2u.3mf, rack-fachboden-1u-2u-universal-10-zoll-19-zoll_ohr-10zoll-2u.step, rack-fachboden-1u-2u-universal-10-zoll-19-zoll_ohr-19zoll-2u.stl, rack-fachboden-1u-2u-universal-10-zoll-19-zoll_ohr-19zoll-2u.3mf, rack-fachboden-1u-2u-universal-10-zoll-19-zoll_ohr-19zoll-2u.step, rack-fachboden-1u-2u-universal-10-zoll-19-zoll_ohr-19zoll-2u-leicht.stl, rack-fachboden-1u-2u-universal-10-zoll-19-zoll_ohr-19zoll-2u-leicht.3mf, rack-fachboden-1u-2u-universal-10-zoll-19-zoll_ohr-19zoll-2u-leicht.step, rack-fachboden-1u-2u-universal-10-zoll-19-zoll_2u-140mm.stl, rack-fachboden-1u-2u-universal-10-zoll-19-zoll_2u-140mm.3mf, rack-fachboden-1u-2u-universal-10-zoll-19-zoll_2u-140mm.step | €2.90 |
| 2U, 200 mm deep | rack-fachboden-1u-2u-universal-10-zoll-19-zoll_ohr-10zoll-1u.stl, rack-fachboden-1u-2u-universal-10-zoll-19-zoll_ohr-10zoll-1u.3mf, rack-fachboden-1u-2u-universal-10-zoll-19-zoll_ohr-10zoll-1u.step, rack-fachboden-1u-2u-universal-10-zoll-19-zoll_ohr-19zoll-1u.stl, rack-fachboden-1u-2u-universal-10-zoll-19-zoll_ohr-19zoll-1u.3mf, rack-fachboden-1u-2u-universal-10-zoll-19-zoll_ohr-19zoll-1u.step, rack-fachboden-1u-2u-universal-10-zoll-19-zoll_ohr-19zoll-1u-leicht.stl, rack-fachboden-1u-2u-universal-10-zoll-19-zoll_ohr-19zoll-1u-leicht.3mf, rack-fachboden-1u-2u-universal-10-zoll-19-zoll_ohr-19zoll-1u-leicht.step, rack-fachboden-1u-2u-universal-10-zoll-19-zoll_stuetzwinkel-10zoll-kurz.stl, rack-fachboden-1u-2u-universal-10-zoll-19-zoll_stuetzwinkel-10zoll-kurz.3mf, rack-fachboden-1u-2u-universal-10-zoll-19-zoll_stuetzwinkel-10zoll-kurz.step, rack-fachboden-1u-2u-universal-10-zoll-19-zoll_stuetzwinkel-10zoll-lang.stl, rack-fachboden-1u-2u-universal-10-zoll-19-zoll_stuetzwinkel-10zoll-lang.3mf, rack-fachboden-1u-2u-universal-10-zoll-19-zoll_stuetzwinkel-10zoll-lang.step, rack-fachboden-1u-2u-universal-10-zoll-19-zoll_stuetzwinkel-19zoll.stl, rack-fachboden-1u-2u-universal-10-zoll-19-zoll_stuetzwinkel-19zoll.3mf, rack-fachboden-1u-2u-universal-10-zoll-19-zoll_stuetzwinkel-19zoll.step, rack-fachboden-1u-2u-universal-10-zoll-19-zoll_ohr-10zoll-2u.stl, rack-fachboden-1u-2u-universal-10-zoll-19-zoll_ohr-10zoll-2u.3mf, rack-fachboden-1u-2u-universal-10-zoll-19-zoll_ohr-10zoll-2u.step, rack-fachboden-1u-2u-universal-10-zoll-19-zoll_ohr-19zoll-2u.stl, rack-fachboden-1u-2u-universal-10-zoll-19-zoll_ohr-19zoll-2u.3mf, rack-fachboden-1u-2u-universal-10-zoll-19-zoll_ohr-19zoll-2u.step, rack-fachboden-1u-2u-universal-10-zoll-19-zoll_ohr-19zoll-2u-leicht.stl, rack-fachboden-1u-2u-universal-10-zoll-19-zoll_ohr-19zoll-2u-leicht.3mf, rack-fachboden-1u-2u-universal-10-zoll-19-zoll_ohr-19zoll-2u-leicht.step, rack-fachboden-1u-2u-universal-10-zoll-19-zoll_2u-200mm.stl, rack-fachboden-1u-2u-universal-10-zoll-19-zoll_2u-200mm.3mf, rack-fachboden-1u-2u-universal-10-zoll-19-zoll_2u-200mm.step | €2.90 |
You will also need
- 4 × M3×10 countersunk screw (ISO 10642)
- 4 × M3 nut (ISO 4032)
- 4 × More rack screws with washers for the support brackets (4-post racks only)
- 4 × Your rack's screw (#10-32, M5 or M6) with a washer: 4 for 1U, 8 for 2U
- 2 × Hook-and-loop strap 20 mm (velcro cable tie), length to suit the device
Printing
- Print the carrier front face down, the ears upright as the files are laid out. PETG or ASA, 0.2 mm layers, 3 walls, 15 % infill, no supports.
- Print the ear for your rack (10″ or 19″) twice; the left ear is the right one turned upside down.
- 4-post rack: print the matching support bracket twice, lying on its rear plate as the file is laid out; left and right are the same file.
Installation
- Press the M3 nuts into the pockets of the carrier's end walls from inside.
- Fit the ears (tongue into groove) and fasten each with 2 × M3×10 countersunk screws.
- 4-post racks only: loosely screw both support brackets to the rear rails, in the same rack unit as the insert (the lower one for 2U), ribs facing in.
- Slide the insert in from the front (the grooves at the carrier's end slide onto the ribs) and screw it in with rack screws and washers.
- Push the support brackets sideways against the carrier and tighten them, then slide the device in.
FAQ
Which material should I use for this rack mount?
Recommended: PETG (alternatively ASA). Mini PCs often run around the clock and get warm: PETG or ASA cope with that, PLA deforms over time. Do not block the device's vents.
Do I receive a printed part?
No. You get the print files and print the part yourself or use a print service. You get the download link right after payment.
Does it fit my 10-inch rack?
The 10″ ears have slots for 234.0 to 239.5 mm hole spacing (centre to centre) and are 253 mm wide; the ear flanges need 218 mm clear width between the rails. We found 221–222 mm on 10″ racks. Usable depth: see dimensions.
Which material?
PETG or ASA. No PLA: devices run warm around the clock in a rack and PLA creeps over time.
Do I need the rear support?
Above 1 kg device weight, yes. It needs rear rails (4-post rack); in a 2-post rack the limit is 1 kg. With support the limit is 2 kg per insert. Both are guide values, not a tested load rating. Use the light 19″ ears without beam only with the rear support.
Which support bracket fits my rack?
Measure from the rear end of the carrier to the front face of the rear rail. Up to 64 mm the short 10″ bracket fits (front and rear rails at least 120 mm apart), up to 124 mm the long one (at least 180 mm). The 19″ bracket reaches 124 mm (at least 180 mm). If the rear rails sit further back, move them forward if your rack allows it, or use a rack shelf.
Reviews
No reviews yet.
How we check reviews: only people who bought or downloaded the file for free in our shop can review, via the personal link from the download email; once per order and file. Anyone who received the files in return for something (cooperations, gifts, 100% codes) cannot review. We publish all reviews, negative ones too, and only remove unlawful content or spam. There is no reward for reviews.
Version 1.0.0, updated 4 November 2026 · SKU HL-SHELF
Homelab & Rack for other cars
All homelab & rack



1U rack mount for 5- or 8-port desktop switches (TP-Link TL-SG105/TL-SG108, Netgear GS305/GS308) – 10″ and 19″
Universal – fits any car
from€3.90


1U rack mount for HP EliteDesk / ProDesk / Elite Mini (G4–G9) – 10″ and 19″
Universal – fits any car
€3.90